Early Voting - Totals

UNOFFICIAL TOTALS

JUNE 16, 2026 - GENERAL PRIMARY RUNOFF
MAIL IN ABSENTEE BALLOT REPORT
 
DATE ISSUED RETURNED
  DEM REP DEM REP
6/8/2026 315 278 42 23
6/9/2026 0 0 11 25
6/10/2026 0 0 66 66
6/11/2026 0 0 28 36
6/12/2026 0 0 28 18
6/13/2026 0 0 0 0
6/14/2026 0 0 0 0
6/15/2026 0 0    
6/16/2026 0 0    
6/17/2026 0 0    
6/18/2026 0 0    
6/19/2026 0 0    
TOTAL 315 278 175 168

 

UNOFFICIAL TOTALS
JUNE 16, 2026 GENERAL PRIMARY RUNOFF ELECTION
IN-PERSON ABSENTEE BALLOT REPORT
 
  CGTC HHPC MAIN NHSC Daily Total
Date Dem Rep Total Dem Rep Total Dem Rep Total Dem Rep Total  
6/8/2026 44 203 247 106 228 334 23 225 248 9 32 41 870
6/9/2026 47 305 352 164 314 478 69 304 373 24 58 82 1285
6/10/2026 97 300 397 219 315 534 58 354 412 28 69 97 1440
6/11/2026 92 332 424 215 356 571 67 326 393 36 48 84 1472
6/12/2026 124 429 553 311 391 702 106 429 535 59 67 126 1916
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
TOTAL 404 1569 1973 1015 1604 2619 323 1638 1961 156 274 430 6983

 

UNOFFICIAL TOTALS

MAY 19, 2026 - GENERAL PRIMARY / NONPARTISAN GENERAL / SPECIAL ELECTION
MAIL IN ABSENTEE BALLOT REPORT
 
DATE ISSUED RETURNED
  DEM REP NP DEM REP NP
4/20/2026 166 135 15 1 1 0
4/21/2026 10 10 0 0 0 0
4/22/2026 3 1 0 0 0 0
4/23/2026 0 0 0 2 0 0
4/24/2026 10 4 0 0 1 1
4/25/2026 0 0 0 0 0 0
4/26/2026 0 0 0 0 0 0
4/27/2026 9 4 1 9 3 0
4/28/2026 17 5 0 7 6 0
4/29/2026 3 0 0 4 7 2
4/30/2026 18 23 0 32 23 0
5/1/2026 10 5 1 8 4 0
5/2/2026 0 0 0 0 0 0
5/3/2026 0 0 0 0 0 0
5/4/2026 15 9 0 10 14 0
5/5/2026 16 18 1 13 7 1
5/6/2026 13 5 2 6 2 0
5/7/2026 12 7 0 3 4 0
5/8/2026 13 6 3 24 18 2
5/9/2026 0 0 0 0 0 0
5/10/2026 0 0 0 0 0 0
5/11/2026 7 8 4 29 31 1
5/12/2026 0 0 0 12 9 0
5/13/2026 0 0 0 14 11 0
5/14/2026 0 0 0 9 9 0
5/15/2026 0 0 0 36 28 5
5/16/2026 0 0 0 0 0 0
5/17/2026 0 0 0 0 0 0
5/18/2026 0 0 0 36 18 5
5/19/2026 0 0 0      
TOTAL 322 240 27 259 205 17

 

UNOFFICIAL TOTALS
MAY 19, 2026 GENERAL PRIMARY / NONPARTISAN / SPECIAL ELECTION
IN-PERSON ABSENTEE BALLOT REPORT
 
  CGTC HHPC MAIN NHSC Daily Total
Date Dem Rep NP Total Dem Rep NP Total Dem Rep NP Total Dem Rep NP Total  
4/27/2026 31 40 1 72 111 90 1 202 43 73 0 116 5 10 0 15 405
4/28/2026 32 61 3 96 148 86 4 238 53 87 0 140 13 12 0 25 499
4/29/2026 53 91 3 147 190 136 4 331 53 82 0 135 44 33 0 77 690
4/30/2026 49 94 1 144 179 151 0 330 58 129 1 188 30 17 0 47 709
5/1/2026 75 94 5 174 214 99 1 314 69 116 0 185 35 25 1 61 734
5/2/2026 54 29 1 84 73 24 0 97 22 41 0 63 14 5 3 22 266
5/3/2026                                  
5/4/2026 70 90 5 165 168 117 1 286 70 98 0 168 28 12 1 41 660
5/5/2026 70 85 5 160 186 166 1 353 60 81 0 141 33 32 3 68 722
5/6/2026 73 114 3 190 181 135 0 316 70 92 1 163 30 15 1 46 715
5/7/2026 68 102 6 176 151 94 2 247 37 95 0 132 17 10 1 28 583
5/8/2026 120 141 8 269 247 142 1 390 64 126 1 191 32 18 0 50 900
5/9/2026 101 68 3 172 78 34 1 113 32 44 0 76 18 6 0 24 385
5/10/2026                                  
5/11/2026 135 104 7 246 244 120 0 364 75 104 1 180 49 23 1 73 863
5/12/2026 122 138 8 268 259 157 5 421 62 165 1 228 55 34 1 90 1007
5/13/2026 229 165 7 401 342 186 2 530 101 182 3 286 53 33 2 88 1305
5/14/2026 285 226 10 521 408 176 5 589 150 223 0 373 111 50 1 162 1645
5/15/2026 647 465 29 1141 780 335 8 1123 243 379 0 622 198 88 7 293 3179
TOTAL 2214 2107 105 4426 3959 2248 16 6243 1262 2117 3 3387 765 423 22 1210 15266