Early Voting - Totals
UNOFFICIAL TOTALS
|
FEBRUARY 17, 2026 SPECIAL RUNOFF ELECTION - 18TH SENATE DISTRICT |
||
| MAIL IN ABSENTEE BALLOT REPORT | ||
| Date | Issued | Returned |
| 1/27/2026 | 21 | 0 |
| 1/28/2026 | 0 | 0 |
| 1/29/2026 | 0 | 0 |
| 1/30/2026 | 9 | 0 |
| 1/31/2026 | 0 | 0 |
| 2/1/2026 | 0 | 0 |
| 2/2/2026 | 1 | 0 |
| 2/3/2026 | 0 | 2 |
| 2/4/2026 | 1 | 0 |
| 2/5/2026 | 3 | 2 |
| 2/6/2026 | 0 | 0 |
| 2/7/2026 | 0 | 0 |
| 2/8/2026 | 0 | 0 |
| 2/9/2026 | 0 | 13 |
| 2/10/2026 | 0 | 0 |
| 2/11/2026 | 0 | 2 |
| 2/12/2026 | 0 | 4 |
| 2/13/2026 | 0 | 1 |
| 2/14/2026 | 0 | 0 |
| 2/15/2026 | 0 | 0 |
| 2/16/2026 | 0 | 0 |
| 2/17/2026 | 3 | |
| Total | 35 | 26 |
| FEBRUARY 17, 2026 SPECIAL RUNOFF ELECTION - 18TH SENATE DISTRICT | |||
| IN-PERSON ABSENTEE BALLOT REPORT | |||
| Date | Main | HHPC | TOTAL |
| 2/9/2026 | 23 | 260 | 283 |
| 2/10/2026 | 30 | 325 | 355 |
| 2/11/2026 | 46 | 314 | 360 |
| 2/12/2026 | 21 | 328 | 349 |
| 2/13/2026 | 39 | 436 | 475 |
| Total | 1822 | ||
