Latest News and Announcements
Public Notice
Public Notice
The Houston County Board of Commissioners does hereby announce that the millage rate will be set at a meeting held at the County Annex in Warner Robins, Georgia on Tuesday, August 18, 2026 at 5:00 PM. Pursuant to the requirements of O.C.G.A. § 48-5-32, the Board does hereby publish the following presentation of the current year's tax digest and levy along with a history of the tax digest and levy for the past five years.
Current 2026 Tax Digest and 5-Year History of Levy
| COUNTY WIDE | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Real & Personal | $4,727,405,719 | $5,404,571,871 | $6,033,251,456 | $6,976,868,871 | $7,814,833,323 | $8,205,658,278 |
| Motor Vehicles | $56,538,180 | $51,759,920 | $51,499,440 | $48,663,750 | $43,973,890 | $39,183,680 |
| Mobile Homes | $10,794,685 | $12,433,646 | $13,517,593 | $15,569,442 | $18,555,380 | $20,590,960 |
| Timber - 100% | $2,306,306 | $4,668,089 | $6,819,901 | $2,258,762 | $2,100,321 | $1,246,822 |
| Heavy Duty Equipment | $57,560 | $88,347 | $179,566 | $126,296 | $157,933 | $1,148,124 |
| Gross Digest | $4,797,102,450 | $5,473,521,873 | $6,105,267,956 | $7,043,487,121 | $7,879,620,847 | $8,268,127,864 |
| Less M&O Exemptions | $371,487,490 | $439,310,055 | $512,783,369 | $626,466,433 | $820,158,163 | $901,773,465 |
| Net M&O Digest | $4,425,614,960 | $5,034,211,818 | $5,592,484,587 | $6,417,020,688 | $7,059,462,684 | $7,366,354,399 |
| State of GA Forest Land Assistance Grant | $0 | $0 | $0 | $0 | $0 | $0 |
| Adjusted Net M&O Digest | $4,425,614,960 | $5,034,211,818 | $5,592,484,587 | $6,417,020,688 | $7,059,462,684 | $7,366,354,399 |
| Gross M&O Millage Rate | 9.935 | 9.935 | 9.81 | 9.561 | 8.501 | 8.45 |
| Less Millage Rate Rollbacks | 0 | 0.125 | 0.249 | 1.06 | 0.051 | 0.031 |
| Net M&O Millage Rate | 9.935 | 9.81 | 9.561 | 8.501 | 8.45 | 8.419 |
| Net Taxes Levied | $43,968,485 | $49,385,618 | $53,469,745 | $54,551,093 | $59,652,460 | $62,017,338 |
| Net Taxes $ Increase | $2,935,138 | $5,417,133 | $4,084,127 | $1,081,348 | $5,101,367 | $2,364,878 |
| Net Taxes % Increase | 7.15% | 12.32% | 8.27% | 2.02% | 9.35% | 3.96% |
